| Sorted by: | Price Property Type | Descending Ascending |
| 0 | $259,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#288323 | Single Family Property | 3 | 2.00 | 1542 | |
| 1 | $235,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#288324 | Single Family Property | 5 | 3.00 | 2548 | |
| 2 | $90,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#289671 | Single Family Property | 3 | 2.00 | 1233 | |
